Posted on: 14.06.2016
Location | Type | Median Price | 1yr Price Growth | Yield |
NSW | ||||
Dubbo | Houses | $320,000 | 2% | 5.50% |
Liverpool | Units | $380,000 | 15% | 4.70% |
Mount Druitt | Units | $345,000 | 16% | 5% |
Port Macquarie | Units | $300,000 | 5% | 5.40% |
West Albury | Houses | $320,000 | 11% | 5.70% |
VICTORIA | ||||
Ballarat East | Houses | $275,000 | -2% | 5.20% |
California Gully | Houses | $260,000 | -3% | 5.80% |
Cranbourne | Houses | $350,000 | 7% | 4.90% |
Deer Park | Houses | $380,000 | 8% | 4.40% |
Epping | Houses | $390,000 | 5% | 4.60% |
Epping | Units | $315,000 | 5% | 5.30% |
QUEENSLAND | ||||
Beaudesert | Houses | $340,000 | -3% | 5% |
Beenleigh | Houses | $310,000 | 1% | 5.80% |
Caboolture | Houses | $325,000 | 7% | 5.60% |
Cairns North | Units | $240,000 | 4% | 7.50% |
Deception Bay | Houses | $325,000 | 6% | 5.60% |
East Ipswich | Houses | $280,000 | 17% | 5.70% |
Inala | Houses | $320,000 | 8% | 5.10% |
Manoora | Houses | $310,000 | 15% | 6.20% |
Nambour | Houses | $350,000 | 4% | 5.60% |
Redbank Plains | Houses | $305,000 | 3% | 5.50% |
Redcliffe | Units | $370,000 | 10% | 5.10% |
Woodridge | Houses | $265,000 | 7% | 6.30% |
WESTERN AUSTRALIA | ||||
Armadale | Houses | $320,000 | -2% | 5.20% |
Rockingham | Units | $320,000 | -9% | 5.60% |
SOUTH AUSTRALIA | ||||
Parafield Gardens | Houses | $305,000 | 3% | 5.60% |
Seaford | Houses | $345,000 | 3% | 4.90% |
TASMANIA | ||||
Invermay | Houses | $225,000 | 5% | 6.70% |
Moonah | Houses | $235,000 | 4% | 5.90% |
source: Australian Property Monitors, as at 1st FEB 2016 |
There are a lot of Suburbs that have increased in value at a faster rate than most. As well as having returned higher rental yields at the same time. What are potentially some of the contributing factors when it comes to these top performing suburbs? Some of the common factors include:
While the above infrastructures do at times contribute to investors decisions it’s always important to research areas for yourself. Some sites that will help you do this are www.myrp.com.au/investorsguide & www.walkscore.com
Something that a lot of property investors prefer to do is spread out their investment properties. They do this so their portfolio is not entirely affected by having all their properties in one area if it performs badly. It’s slightly more difficult to manage geographically, however, this usually keeps the investment portfolio’s growth reasonably stable. As the saying goes, ‘don’t put all your eggs in one basket’.
Investment lending is different to the home loan you organize to purchase a first home. Policies, as well as Lending Criteria have never been as strict as they are now. While investment property can be rewarding, it’s just as important that you have your loans structured and optimized to benefit you, not the banks.
For any questions or a friendly chat surrounding your finances, please don’t hesitate to request a call or email from Uprosper.
Thanks for reading and have a Great day!
The Uprosper Team
We thrive on having the opportunity to work with great people and help them to achieve their big dreams in life. Read more
"We have now sold our house, bought land, built a house and did it all without having to leave home, Kirsty has looked after everything. All the paper work, all the running around. It has saved us time and stress."
"If you are looking for a genuine and thorough mortgage broker then Kirsty is your woman!"